<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Scout Rangers</title>
	<atom:link href="http://scoutrangers.org/wordpress/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://scoutrangers.org/wordpress</link>
	<description>Sharing Skills, Concepts, Solutions, and Fellowship</description>
	<lastBuildDate>Sun, 11 Mar 2012 03:00:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>2012 Northeastern Region Ranger&#8217;s Spring Thaw</title>
		<link>http://scoutrangers.org/wordpress/?p=118</link>
		<comments>http://scoutrangers.org/wordpress/?p=118#comments</comments>
		<pubDate>Thu, 12 Jan 2012 12:25:47 +0000</pubDate>
		<dc:creator>Tim Bongard</dc:creator>
				<category><![CDATA[Event & Important Announcements]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://scoutrangers.org/wordpress/?p=118</guid>
		<description><![CDATA[2012 Northeastern Region Ranger&#8217;s Spring Thaw WHAT: 2012 Area Ranger&#8217;s Spring Thaw WHERE: Alpine Scout Camp (GNYC) 441 US Highway 9W Alpine, New Jersey http://www.alpinescoutcamp.org/ WHEN: Early Arrivals &#8211; March 6th Program &#8211; March 7th, 9 O&#8217;clock AM to 3pm or beyond WHO: For BSA Rangers, Asst Rangers, Property Managers,&#160; <a href="http://scoutrangers.org/wordpress/?p=118" title="Read more 2012 Northeastern Region Ranger&#8217;s Spring Thaw">Read more &#187;</a>]]></description>
		<wfw:commentRss>http://scoutrangers.org/wordpress/?feed=rss2&#038;p=118</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ban Them Bears &#8211; Dumpster Control</title>
		<link>http://scoutrangers.org/wordpress/?p=60</link>
		<comments>http://scoutrangers.org/wordpress/?p=60#comments</comments>
		<pubDate>Mon, 21 Mar 2011 22:25:22 +0000</pubDate>
		<dc:creator>Tim Bongard</dc:creator>
				<category><![CDATA[Animal Control]]></category>
		<category><![CDATA[Property Management]]></category>

		<guid isPermaLink="false">http://scoutrangers.org/wordpress/?p=60</guid>
		<description><![CDATA[Ban Them Bears by Ranger Mark Mullen, Central New Jersey Council A Shockingly Easy Way to Keep Bears (and other critters) Out of Your Dumpsters&#8230; When I first took the job here at Kittatinny Mountain Scout Reservation my house was not ready to move into. So I settled into the&#160; <a href="http://scoutrangers.org/wordpress/?p=60" title="Read more Ban Them Bears &#8211; Dumpster Control">Read more &#187;</a>]]></description>
		<wfw:commentRss>http://scoutrangers.org/wordpress/?feed=rss2&#038;p=60</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Sideways Look at Saw Horses</title>
		<link>http://scoutrangers.org/wordpress/?p=55</link>
		<comments>http://scoutrangers.org/wordpress/?p=55#comments</comments>
		<pubDate>Mon, 21 Mar 2011 22:00:59 +0000</pubDate>
		<dc:creator>Tim Bongard</dc:creator>
				<category><![CDATA[Tools and Gigs]]></category>

		<guid isPermaLink="false">http://scoutrangers.org/wordpress/?p=55</guid>
		<description><![CDATA[A Sideways Look at Saw Horses by Ranger Tim Bongard, Northeastern Pennsylvania Council This will turn your view of this classic tool on its side… I think one of the first woodworking projects I ever made with my grandfather was a pair of classic, stacking saw horses. There isn&#8217;t a&#160; <a href="http://scoutrangers.org/wordpress/?p=55" title="Read more A Sideways Look at Saw Horses">Read more &#187;</a>]]></description>
		<wfw:commentRss>http://scoutrangers.org/wordpress/?feed=rss2&#038;p=55</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Vehicle Storage Tips &amp; Ideas</title>
		<link>http://scoutrangers.org/wordpress/?p=51</link>
		<comments>http://scoutrangers.org/wordpress/?p=51#comments</comments>
		<pubDate>Mon, 21 Mar 2011 21:44:08 +0000</pubDate>
		<dc:creator>Tim Bongard</dc:creator>
				<category><![CDATA[Vehicles & Gear]]></category>

		<guid isPermaLink="false">http://scoutrangers.org/wordpress/?p=51</guid>
		<description><![CDATA[Vehicle Storage Tips &#38; Ideas This post deals with the wide variety of vehicle issues we can bump into as Rangers. By exchanging information on what kinds of vehicles we use, ways to arrange them, useful equipment and set-ups, we can help our councils make wiser decisions when recommending equipment.&#160; <a href="http://scoutrangers.org/wordpress/?p=51" title="Read more Vehicle Storage Tips &#038; Ideas">Read more &#187;</a>]]></description>
		<wfw:commentRss>http://scoutrangers.org/wordpress/?feed=rss2&#038;p=51</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Peanut Butter Junkie&#8217;s Guide to Tool Box Organization</title>
		<link>http://scoutrangers.org/wordpress/?p=43</link>
		<comments>http://scoutrangers.org/wordpress/?p=43#comments</comments>
		<pubDate>Mon, 21 Mar 2011 21:30:48 +0000</pubDate>
		<dc:creator>Tim Bongard</dc:creator>
				<category><![CDATA[Vehicles & Gear]]></category>

		<guid isPermaLink="false">http://scoutrangers.org/wordpress/?p=43</guid>
		<description><![CDATA[A Peanut Butter Junkie&#8217;s Guide to Tool Box Organization by Ranger Tim Bongard, Northeastern Pennsylvania Council Some interesting ideas on how to keep your boxes in order Granted, not everyone has a pick-up with diamond-plate boxes mounted to it. And not everyone eats nearly as much peanut butter as I&#160; <a href="http://scoutrangers.org/wordpress/?p=43" title="Read more A Peanut Butter Junkie&#8217;s Guide to Tool Box Organization">Read more &#187;</a>]]></description>
		<wfw:commentRss>http://scoutrangers.org/wordpress/?feed=rss2&#038;p=43</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Be Sure To&#8230;</title>
		<link>http://scoutrangers.org/wordpress/?p=32</link>
		<comments>http://scoutrangers.org/wordpress/?p=32#comments</comments>
		<pubDate>Fri, 18 Mar 2011 14:33:10 +0000</pubDate>
		<dc:creator>Tim Bongard</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://scoutrangers.org/wordpress/?p=32</guid>
		<description><![CDATA[If you are new to the site, be sure to stop in at the Digital CampMaster page to introduce yourself or greet the newest members arriving on the site. This is a great way to start the fellowship and make everyone feel welcome. If you are returning or visiting regularly,&#160; <a href="http://scoutrangers.org/wordpress/?p=32" title="Read more Be Sure To&#8230;">Read more &#187;</a>]]></description>
		<wfw:commentRss>http://scoutrangers.org/wordpress/?feed=rss2&#038;p=32</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AS BUILT Drawings Made Easy (Updated)</title>
		<link>http://scoutrangers.org/wordpress/?p=7</link>
		<comments>http://scoutrangers.org/wordpress/?p=7#comments</comments>
		<pubDate>Sat, 05 Mar 2011 03:17:17 +0000</pubDate>
		<dc:creator>Tim Bongard</dc:creator>
				<category><![CDATA[Documentation]]></category>
		<category><![CDATA[as-built]]></category>
		<category><![CDATA[documentation]]></category>
		<category><![CDATA[drawings]]></category>
		<category><![CDATA[plans]]></category>

		<guid isPermaLink="false">http://scoutrangers.org/wordpress/?p=7</guid>
		<description><![CDATA[Here&#8217;s an easy solution to creating great looking floor plans and site maps “As Built” diagrams and floor plans are handy tools to have, but the problem we often face as Rangers is a serious lack of time needed to create these from scratch if we aren’t lucky enough to&#160; <a href="http://scoutrangers.org/wordpress/?p=7" title="Read more AS BUILT Drawings Made Easy (Updated)">Read more &#187;</a>]]></description>
		<wfw:commentRss>http://scoutrangers.org/wordpress/?feed=rss2&#038;p=7</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Visual Handbook of Building and Remodeling</title>
		<link>http://scoutrangers.org/wordpress/?p=3</link>
		<comments>http://scoutrangers.org/wordpress/?p=3#comments</comments>
		<pubDate>Thu, 03 Mar 2011 12:07:12 +0000</pubDate>
		<dc:creator>Tim Bongard</dc:creator>
				<category><![CDATA[Book Reviews]]></category>
		<category><![CDATA[Book and Magazine Reviews]]></category>

		<guid isPermaLink="false">http://scoutrangers.org/wordpress/?p=3</guid>
		<description><![CDATA[The Visual Handbook of Building and Remodeling by Charlie Wing Published by Rodale Press ISBN # 0-87857-969-9 Suggested Retail: $19.95 As the battered cover of my copy will suggest, I&#8217;ve found this book to be one of my most frequently used reference books. Any one section &#8211; electrical, plumbing, finish&#160; <a href="http://scoutrangers.org/wordpress/?p=3" title="Read more The Visual Handbook of Building and Remodeling">Read more &#187;</a>]]></description>
		<wfw:commentRss>http://scoutrangers.org/wordpress/?feed=rss2&#038;p=3</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

